| 
		 | 
        
              
				  
				 
				 
				 
				 
				 
  
				
				
				2012 Archives 
 
				
					
					
							
								
								 
								
								Georgia's ORC Effort - Past, Present, and Future 
								
								 
								By Katie Tuttle 
								Content Manager 
								 
								(Continued from 
								yesterday) 
								 
								Incorporation of 
								GRAORCA into GRALPC 
								 
								In February of 2012, Rick Freese, who at the 
								time was a field LP executive with Target, 
								approached the GRALPC with a plan to implement 
								an Organized Retail Crime Alliance (ORCA) in the 
								Atlanta market. “It quickly made perfect sense 
								to all involved that Atlanta needed an ORCA and 
								that it was a perfect complement to the 
								already-established Council, and the objectives 
								aligned with our mission statement,” said 
								Liberatore. 
								 
								With the blessing of Rick McAllister, the 
								President of the Georgia Retail Association, the 
								GRAORCA was founded days later. Freese 
								immediately took a seat at the Council and 
								sub-chaired the GRAORCA. 
								 
								Freese and Rory Stallard, Market Investigations 
								Manager at Toys “R” Us, got things moving 
								quickly, enlisting members and establishing 
								monthly meetings at Alpharetta PD headquarters. 
								Within a matter of weeks, the group closed their 
								first ORC investigation. 
								 
								“We were able to shut down an ORC enterprise 
								that involved merchandise for drugs which netted 
								three arrests and impacted $350,000 in laundry 
								detergent losses from four Metro retailers,” 
								said Stallard. “Due to the collaboration of 
								multiple retailers and multijurisdictional LE 
								involvement and cooperation, we were able to 
								quickly investigate and successfully close this 
								case.” 
								 
								Since then, the GRAORCA has grown considerably. 
								“What started as one or two retailers has 
								evolved into multiple retailers and several law 
								enforcement agencies,” said Stallard. 
								 
								Freese, who recently left the Council and joined 
								a new company, began the process of shopping for 
								a database that would better enable GRAORCA 
								members to share intelligence with law 
								enforcement. 
								 
								Sherri Dindal, Central Investigations with Home 
								Depot, whose recent experience while at Mejer 
								included playing a leadership role in the 
								implementation of a similar database project in 
								Ohio, volunteered to assist in the efforts 
								underway in Georgia. Soon thereafter, and 
								working with the Council, Netsential was chosen 
								to develop the GRAORCA database. 
								 
								GRAORCA.ORG was officially introduced out at the 
								GRALPC’s Law Enforcement Only Conference in 
								September, and upwards of 100 Law Enforcement 
								and LP professionals immediately signed up for 
								the service. 
								 
								Dindal said the database is a great way to 
								quickly send information. 
								 
								“It also allows law enforcement to look at 
								trending and patterns,” she said. “It allows 
								members to share information across the entire 
								state; it’s not pinned down to a certain area or 
								city.” 
								 
								Dindal said it is the group’s hope that they’ll 
								be able to drive a lot more information to the 
								website, so that more and more Loss Prevention 
								and Law Enforcement professionals will naturally 
								gravitate to the database. 
								 
								Despite the push for GRAORCA.org, Dindal said 
								they still plan on using the website and the 
								monthly meetings equally. 
								 
								“We can still benefit from both,” said Dindal. 
								“Having the face-to-face and having the 
								opportunity to network is still critically 
								important to our success.” 
								 
								Overall, the group of retailers can see only 
								positives from the creation of GRAORCA; 
								positives for the retailers, the law enforcement 
								members, and the general public. 
								 
								“It’s a collaborative organization that allows 
								us to go out and solve crimes together,” said 
								Dindal. 
								 
								Continued tomorrow: final segment  | 
							 
						 
						
						Shoplifting gangs stealing $252,541 U.S. of goods an hour in 
					Ireland  There has been a surge in thefts of luxury 
					goods including designer clothing, expensive toiletries and 
					toys this year. Shoplifting will cost retailers $358M U.S. 
					this year, with $72M U.S. of goods being stolen at Christmas 
					alone, the Irish Small and Medium Enterprises Association 
					said. There was also a rise in gangs checking out more 
					remote shopping centres in places such as Nenagh and Roscrea, 
					and then sending down a couple of cars to do a quick 
					shoplifting blitz. "A lot of these people are well known to 
					stores in Dublin so they are turning to more remote outlets 
					where they can go in and out very quickly and hit a load of 
					places," said Mr Fielding. Alcohol, electronic goods, 
					toiletries, clothes and food were the most common items 
					targeted, with a surge in targeted thefts of luxury brands 
					this year. (Source 
					independent.ie) 
					 
					
						New Hampshire Police working with Retailers on Shoplifter 
					Website.   The No Cost web site has 
					received the attention on Kohl’s, Lowe’s, Kmart and Walmart 
					in the Rochester area. The website is designed to share 
					information about shoplifting incidents including 
					descriptions of suspect and vehicles. With the increase of 
					Organized Retail Theft, the city has also seen a 37% 
					increase in shoplifting cases, a 24% increase in shoplifting 
					arrests. (Source 
					fosters.com) 
					 
					
						Four boys and a man on a shoplifting spree arrested in 
					Portland; $6000 in merchandise recovered. 
					Four boys all under the age of 18 were found 
					in a car with a man in his 20’s after hitting the Hollister 
					and Tommy Hilfiger stores in Portland and Troutdale. Upon a 
					search of the car, $6000 worth of merchandise was recovered.
					(Source 
					kptv.com) 
					
					  | 
					 
					 
				 
				   | 
        
              
				
				 
				  
				 
				What's Happening? 
				
				
				Coming in 2012: 
				 
				Mobile App's 
				 
				LP Show Coverage 
				 
				The Top 10 
				
				 | 
        
		 |