The #1 Digital News Source for Retail Loss Prevention,
IT Security & Safety Executives throughout North America

   
Back to
d-ddaily.net SUBSCRIBE
FREE Daily
eNews Special
Reports Spotlight on
Leadership ORC
News Canadian
Push Vendor
Spotlights LP
Newswire Group LP
Selfies
 
FMI ORC stats
 

Organized Retail Crime:
Estimated Lost Sales Tax Revenue by State


The Food Marketing Institute has released a report containing Organized Retail Crime: Estimated Lost Sales Tax Revenue by State. Over the next several days the Daily will publish these figures. Stay tuned to see your state estimate!

State Annual Sales - Retail Trade and Food Services (2009) State % of Annual Retail Sales Est. Amount of Stolen Merchandise Attributed to ORC (by State) State Sales Tax Rates Est. Lost Sales Tax Revenue Attributed to ORC (by State)
United States $4,320,920,742,646   $30,000,000,000    
Alabama $65,008,159,844 1.50% $451,349,356 4.00% $18,053,974
Arizona $93,052,595,234 2.15% $646,060,880 6.60% $42,640,018
Arkansas $38,330,197,315 0.89% $266,125,205 6.00% $15,967,512
California $519,572,073,157 12.02% $3,607,370,540 7.50% $270,552,791
Colorado $75,326,144,250 1.74% $522,986,757 2.90% $15,166,616
Connecticut $54,371,639,518 1.26% $377,500,371 6.35% $23,971,274
D.C. $6,442,777,339 0.15% $44,731,975 6.00% $2,683,919
Florida $282,927,546,331 6.55% $1,964,355,955 6.00% $117,861,357
Georgia $130,324,613,844 3.02% $904,839,188 4.00% $36,193,568
Hawaii $21,625,622,363 0.50% $150,145,932 4.00% $6,005,837
Idaho $21,887,928,410 0.51% $151,967,113 6.00% $9,118,027
Illinois $178,910,455,515 4.14% $1,242,168,969 6.25% $77,635,561
Indiana $85,301,305,055 1.97% $592,243,946 7.00% $41,457,076
Iowa $40,304,570,853 0.93% $279,833,211 6.00% $16,789,993
Kansas $34,823,433,738 0.81% $241,777,870 6.30% $15,232,006
Kentucky $54,695,615,324 1.27% $379,749,724 6.00% $22,784,983
Louisiana $64,295,659,495 1.49% $446,402,491 4.00% $17,856,100
Maine $21,638,788,744 0.50% $150,237,345 5.00% $7,511,867
Maryland $82,402,100,400 1.91% $572,114,871 6.00% $34,326,892
Massachusetts $96,567,108,420 2.23% $670,462,021 6.25% $41,903,876
Michigan $128,858,685,148 2.98% $894,661,297 6.00% $53,679,678
Minnesota $76,968,685,292 1.78% $534,390,862 6.88% $36,739,372
Mississippi $37,955,730,168 0.88% $263,525,293 7.00% $18,446,771
Missouri $86,050,744,105 1.99% $597,447,275 4.23% $25,242,147
Nebraska $26,964,339,736 0.62% $187,212,458 5.50% $10,296,685
Nevada $44,768,400,311 1.04% $310,825,421 6.85% $21,291,541
New Jersey $131,206,754,997 3.04% $910,963,863 7.00% $63,767,470
New Mexico $27,656,941,284 0.64% $192,021,166 5.13% $9,841,085
New York $267,670,577,876 6.19% $1,858,427,362 4.00% $74,337,094
North Carolina $128,139,868,648 2.97% $889,670,579 4.75% $42,259,353
North Dakota $11,602,499,064 0.27% $80,555,741 5.00% $4,027,787
Ohio $145,058,724,425 3.36% $1,007,137,597 5.50% $55,392,568
Oklahoma $47,207,323,320 1.09% $327,758,777 4.50% $14,749,145
Pennsylvania $174,483,292,728 4.04% $1,211,431,335 6.00% $72,685,880
Rhode Island $13,968,255,187 0.32% $96,981,102 7.00% $6,788,677
South Carolina $60,305,185,816 1.40% $418,696,774 6.00% $25,121,806
South Dakota $13,759,492,431 0.32% $95,531,670 4.00% $3,821,267
Tennessee $89,523,674,250 2.07% $621,559,706 7.00% $43,509,179
Texas $336,509,063,793 7.79% $2,336,370,537 6.25% $146,023,159
Utah $40,796,456,289 0.94% $283,248,354 4.70% $13,312,673
Vermont $10,471,453,069 0.24% $72,702,929 6.00% $4,362,176
Virginia $119,784,372,151 2.77% $831,658,662 4.00% $33,266,346
Washington $97,463,755,385 2.26% $676,687,409 6.50% $43,984,682
West Virginia $24,338,144,567 0.56% $168,978,878 6.00% $10,138,733
Wisconsin $76,251,637,365 1.76% $529,412,423 5.00% $26,470,621
Wyoming $9,824,004,472 0.23% $68,207,716 4.00% $2,728,309

*Note: States with no state sales tax were omitted (AK, DE, MT, NH, and OR)


For more information on organized retail crime, visit FMI's issue page.

 




What's Happening?

Coming soon:

Mobile App's

LP Show Coverage

The Top 10

FMI ORC stats
FMI ORC stats
Powered by Design By J, LLC
ASP.NET Shopping Cart Software